dijksterhuis 16 hours ago

extrapolating a little, 15mph is ~<10m

Speed | Thinking + braking distance | Stopping distance

20mph | 6m + 6m | 12m (40 feet)

30mph | 9m + 14m | 23m (75 feet)

40mph | 12m + 24m | 36m (118 feet)

50mph | 15m + 38m | 53m (174 feet)

60mph | 18m + 55m | 73m (240 feet)

70mph | 21m + 75m | 96m (315 feet)

> https://www.theaa.com/breakdown-cover/advice/stopping-distan...

note that the braking distances are not for modern cars with advancements in braking tech etc.

dgfitz 16 hours ago

If you’d meet me halfway on this, it’s not some bizarro-world scenario. It really isn’t.